District and Board Policies
Stonington Public Schools
Policies, Regulations and BylawsThis site is currently being developed. New policies are being added as they are approved.
Annual Notifications
BOE Policy Committee Meeting Agenda/Minutes
BOE Policy Committee Archives
- Mission - Goals - Objectives (0000)
- Community Relations (1000)
- Administration (2000)
- Business Non-Instructional Operations (3000)
- Personnel - Certified & Non-Certified (4000)
- Students (5000)
- Instruction (6000)
- New Construction (7000)
- Bylaws of the Board (9000)
Mission - Goals - Objectives (0000)
Community Relations (1000)
Policy Title | Policy Number |
Communications with the Public |
|
Non-Discrimination | 1000.1 |
Parent Portal Acceptable Use and Safety Policy | 1110.2 |
Participation by the Public |
|
School Volunteers, Student Interns and Other Non-Employees | 1212/R1212 |
Visitors and Observations in Schools | 1250 |
Public Activities Involving Staff, Students or Use of School Facilities |
|
Automatic External Defibrillators | 1300 |
Relations Between Public and School Personnel | 1310 |
Political Activities of School Employees | 1311.1 |
Political Activities in Schools | 1311.2 |
Public Complaints | 1312 |
Civility | 1316.2 |
Advertising and Promotion | 1325 |
Prohibition Against Smoking | 1331 |
Green Cleaning Programs | 1332 |
Pesticide Application on School Property | 1333 |
Use of School Facilities | 1334 |
Sex Offender Notifications | 1335 |
Relations Between other Governmental Agencies and Schools |
|
Fiscal Authority | 1416 |
Possession of Deadly Weapons or Firearms | 1700 |
School Security and Safety | 1800 |
Administration (2000)
Policy Title | Policy Number |
Concept and Roles in Administration |
|
Administration - Basic Concept | 2000 |
Board - Superintendent Relationship | 2000.1 |
Participatory Management | 2001 |
Administrative Staff Organization | 2100 |
Equal Employment Opportunity | 2111 |
Professional Development | 2112 |
Organizational Chart | 2120 |
Lines of Responsibility | 2121 |
Job Descriptions | 2130 |
Superintendent of Schools | 2131 |
Recruitment and Appointment of Superintendent | 2141 |
Administrative Operations | 2200 |
Administrative Operations |
|
Administrative Leeway in Absence of Board Policy | 2210 |
Administrative Councils and Committees | 2221 |
Policy and Regulation Systems | 2231 |
Educational Research in District Schools | 2240 |
Administrative Monitoring of Product and Process Goals | 2250 |
Administrative Evaluation | 2400 |
Administrative Reports | 2500 |
Retention and Disposition of Records and Information | 2600 |
Hold on Destruction of Records (Litigation) | 2601 |
Uniform Treatment of Recruiters | 2602 |
Business Non-Instructional Operations (3000)
Policy Title |
Policy Number |
Concept and Roles in Business & Non-Instructional Operations | 3000 |
Goals and Objectives | 3010 |
Budget/Budgeting System |
|
Budget Planning | 3110 |
Fiscal Year | 3111 |
Budget Development | 3120 |
Adoption of Budget | 3150 |
Spending Public Funds for Advocacy | 3152 |
Board Budget Procedures and Line Item Transfers | 3160 |
Receipts |
|
Medical Reimbursement for Special Education Students | 3231 |
Tuition Fees | 3240 |
Materials/Services Fees, Charges | 3250 |
Sales and Disposal of Obsolete Books, Equipment, and Supplies | 3260 |
Gifts, Grants and Requests To The District | 3280 |
Grants | 3280.1 |
Expenditures/Expending Authority |
|
Relations with Vendors | 3313 |
Local Purchasing | 3313.1 |
Purchasing | 3320 |
Paying for Goods and Services | 3326 |
Accounts |
|
Financial Records and Reports | 3432 |
Periodic Audit | 3434 |
Inventories - Equipment | 3440 |
Money in School Buildings | 3450 |
School Activity Funds | 3453 |
Non-Instructional Operations |
|
Operation and Maintenance of Plant | 3510 |
Equipment | 3514 |
Dog Policy | 3515.1 |
Safety | 3516 |
Asbestos Control | 3516.12 |
Security of Buildings and Grounds | 3517 |
Information Security Breach and Notification | 3520.1 |
Electronic Information Security | 3520.11 |
Confidentiality of Student Records, Medical Information, Presently Identifiable Sources of Information | 3520.12 |
Data Based Information and Management Systems Student Data Protection and Privacy/Cloud-based Issues |
3520.13 |
Data-Based Information and Management Systems - Cybersecurity | 3520.14 |
Acquisition and Updating of Technology | 3523.1 |
Property Insurance | 3532 |
Transportation |
|
Transportation | 3541 |
Bus Contractor | 3541.23 |
Transportation Equipment | 3541.43 |
Privately Owned Vehicles | 3541.44 |
Transportation Complaints | 3541.5 |
School Transportation Accommodations | 3541.6 |
Food Service |
|
School Lunch Service | 3542 |
Purposes and Facilities | 3542.1 |
Food Service Personnel - Code of Conduct | 3542.22 |
National School Lunch and Breakfast Program | 3542.31 |
Professional Standards for Food Service Personnel | 3542.41 |
Charging Policy | 3542.43 |
Office Services/Records and Reports |
|
Mail and Delivery | 3543.13 |
Electronic Communications Use and Retention | 3543.31 |
Personnel - Certified & Non-Certified (4000)
Policy Title | Policy Number |
Permanent Personnel |
|
Employment and Student Teacher Checks | 4000 |
Prohibition of Sex Discrimination, Including, Sex-Based Harassment | 4000.1/AR4000.1 |
Recruitment and Selection | 4111/4211 |
Equal Employment Opportunity | 4111.1/4211.1 |
Increasing Educator Diversity Plan | 4111.3 |
Hiring of Certified Staff | 4112 |
Provisions of Negotiated Agreements/Contracts | 4112.1/4212.1 |
Certification | 4112.2 |
Health Examinations | 4112.4/412.4 |
Security Check/Fingerprinting | 4112.5/4212.5 |
Reference Checks | 4112.51/4212.51 |
Personnel Records | 4112.6/4212.6 |
Use and Disclosure of Employee Medical Information (HIPAA) | 4112.61/4212.61 |
Nepotism | 4112.8/4212.8 |
Minimum Duty-Free Lunch Periods for Teachers | 4113.12 |
Assignment and Transfer | 4114 |
Evaluation and Support Program | 4115 |
Evaluation and Support Program | 4115.01 |
Athletic Coaches (Evaluation and Termination) | 4115.3 |
Exertional Heat Illness Awareness for Intramural and Interscholastic Athletics | 4115.4 |
Emergency Action Plan for Interscholastic and Intramural Athletic Events | 4115.5 |
Personnel Reduction in Force (RIF) | 4117.3 |
Non-Renewal/Suspension | 4117.4 |
Termination of Employment | 4117.5 |
Non-Discrimination | 4118.11 |
Harassment | 4118.113/4218.113 |
Conflict of Interest | 4118.13/4218.13 |
Nondiscrimination on the Basis of Disabilities | 4118.14/4218.14 |
Workplace Bullying (Congenial and Healthy Workplace) | 4118.15/4218.5 |
Code of Ethics | 4118.22 |
Conduct | 4118.23/4218.23 |
Staff/Student Non-Fraternization | 4118.24/4218.24 |
Smoking, Drinking, and Use of Drugs on School Premises | 4118.231/4218.231 |
Alcohol, Tobacco and Drug-Free Workplace | 4118.232 |
Weapons and Dangerous Instruments | 4118.233/4218.233 |
Psychotropic Drug | 4118.234/5141.231 |
Rights, Responsibilities and Duties |
|
Duties of Personnel | 4118.3/4218.3 |
Reports of Suspected Abuse or Neglect of Children/Reports of Sexual Assault of Students by School Employees | 4118.31 |
Electronic Mail | 4118.4/4218.4 |
Acceptable Technology Use | 4118.5 |
Acceptable Computer Network Use | 4118.5/4218.5 |
Employee Use of The District's Computer Systems and Electronic Communications | 4118.51/4218.51 |
Use of New Web Tools (Blogging/Podcasting) | 4118.51/6141.325 |
Temporary and Part-time Personnel | 4120 |
Substitute Teachers | 4121 |
Student Teachers | 4122 |
Activities |
|
Staff Development | 4131 |
Publication or Creation of Materials | 4132 |
Travel Reimbursement | 4133/4233 |
Tutoring | 4134 |
Organizations and Units | 4135/4235 |
Non-School Employment | 4138/4238 |
Compensation and Related Benefits |
|
Occupational Exposure to Bloodborne Pathogens | 4147.1 |
Bloodborne Pathogens | 4147.1/R4247.1 |
Employee Safety | 4147/4247 |
Employee Protection | 4148/4218 |
Leaves | 4150/4250 |
Family & Medical Leave Act (FMLA) | 4152.6 |
Recruitment and Selection | 4211 |
Hiring of Non-Certified Staff | 4212 |
Drug and Alcohol Testing for School Bus Drivers | 4212.42 |
Assignment and Transfer | 4214 |
Evaluation/Supervision | 4215 |
Retirement | 4217.1 |
Dismissal/Suspension | 4217.4 |
Teacher Aides/Paraprofessionals | 4222 |
Title I Paraprofessionals | 4222.1 |
Students (5000)
Policy Title |
Policy Number |
|
|
Non-Discrimination | 5000 |
|
|
Admission to the Public Schools At or Before Age 5 | 5111 |
Registration Requirements for Stonington Public Schools | 5111.1 |
Ages of Attendance | 5112 |
Attendance, Truancy and Chronic Absenteeism | 5113/R5113 |
Work Permits | 5113.1 |
Senior Privileges | 5113.14 |
Suspension, Exclusions, and Expulsion/Due Process | 5114 |
Student Handbooks | 5114.12 |
School Attendance | 5117/R5117 |
Nonresident Attendance | 5118 |
Homeless Children and Youth | 5118.1 |
Progress Reports |
|
Graduation Requirements | 5120 |
Examination/Grading/Rating | 5121 |
Assignment of Former Home-Schooled or Non-Accredited School Students to Classes | 5122.3 |
Graduation Ceremonies (Participation) | 5123.3 |
Communicating to Parents | 5124 |
Student Records (FERPA) | 5125 |
Health/Medical Records | 5125.11 |
Awards for Achievement | 5126 |
Activities |
|
Graduation Ceremony | 5127 |
Video Surveillance | 5131.111 |
Threats or Acts of Violence | 5131.21 |
Student Driving/Parking | 5131.3 |
Vandalism | 5131.5 |
Drug and Alcohol Use by Students | 5131.6 |
Steroid Use | 5131.62 |
Chemical Health Policy for Student Athletes | 5131.63 |
Electronic Devices | 5131.81/AR5131.81 |
Student Use of the District's Computer Systems | 5131.82 |
Bullying and Safe School Climate Plan | 5131.9 |
Bullying | 5131.911 |
Field Trips | 5135 |
Foreign Students Attending Schools | 5136 |
Fundraising Activities | 5137 |
Student Welfare |
|
Student Health Services/School District Medical Advisor | 5141 |
Administration of Medications | 5141.21 |
Regulation - Guidelines for Administering Medication to Students | AR5141.21 |
Narcan Policy | 5141.213 |
Regulation - Narcan | 5141.213 |
Communicable & Infectious Diseases | 5141.22 |
Psychotropic Drug Use | 5141.231 |
Students with HIV, ARC, or AIDS | 5141.24 |
Food Allergies, Glycogen Storage Disease and/or Diabetes | 5141.25 |
Defibrillators | 5141.27/AR5141.27 |
First Aid/Emergency Medical Care/Sudden Cardiac Arrest Prevention | 5141.28 |
Child Abuse and Neglect | 5141.4 |
Suicide Prevention and Intervention | 5141.5 |
Crisis Response | 5141.6 |
Student Sports - Concussions | 5141.7 |
Student Safety | 5142 |
Relations with Non-Custodial Parents | |
Restraint and Seclusion | 5144.1 |
Discipline of Students with Disabilities | 5144.3 |
Recess and Play-Based Learning | 5144.4 |
Civil and Legal Rights and Responsibilities |
|
Section 504/ADA | 5145 |
Police in Schools | 5145.11 |
Students Probations/Polices/Courts | 5145.111 |
Search and Seizure | 5145.12 |
Vehicle Searches on School Grounds | 5145.121 |
Use of Metal Detectors | 5145.123 |
Directory Information | 5145.15 |
Freedom of Speech/Expression | 5145.2 |
Title IX | R5145.44 |
Title IX | 5145.44 |
Prohibition of Sex Discrimination, Including Sex-Based Harassment | 5145.5/AR5145.5 |
Exploitation: Sexual Harassment Sexual Abuse Prevention and Education Programs |
5145.511 |
Student Grievance Procedure | 5145.6 |
Surrogate Parent Program | 5145.71 |
Medicaid Reimbursement | 5145.72 |
Improve Completion Rates of Freedom Application for Federal Student Aid (FAFSA) | 5148 |
Research Involving Students | 5156 |
Instruction (6000)
Policy Title | Policy Number |
Concept and Rules in Instruction | 6000 |
Goals and Objectives | 6010 |
Elementary and Secondary |
|
Schedules | |
School Calendar | 6111 |
School Day | 6112 |
Emergencies and Disaster Preparedness | 6114 |
Fire Emergency | 6114.1 |
Bomb Threats | 6114.3 |
Pandemic/Epidemic Emergencies | 6114.8 |
Emergencies and Disaster Preparedness/Emergency Suspension of Policy During Pandemic | 6114.81 |
Separation of Church and State | 6115 |
Objectives of the Instructional Program |
|
Parental Access to Instructional Materials | 6116 |
Parent-Teacher Communication | 6117 |
Nondiscrimination: Instructional Program | 6121 |
Reduction of Racial, Ethnic and Economic Isolation | 6121.1 |
Curriculum | 6140 |
Curriculum Design/Development | 6141 |
Limited English Proficiency Program | 6141.311 |
Migrant Students | 6141.312 |
Technology and Instruction | 6141.32 |
Computers: Web Sites/Pages | 6141.322 |
Internet Acceptable Use: Filtering | 6141.323 |
Bring Your Own Device (BYOD) and Protocol for the Use of Technology in the Schools | 6141.328 |
Advanced Courses or Programs/ Challenging Curriculum Policy |
6141.51 |
6141.52 | |
Wellness | 6142.101 |
Controversial Issues | 6144 |
Curricular Exemptions | 6144.1 |
Extra-Class Activities | 6145 |
Interscholastic/Intramural Athletics | 6145.2 |
Student Publications | 6145.3 |
School Productions | 6145.41 |
Activity Funds Management | 6145.8 |
Grading Systems | 6146.1 |
Grade Weighting for Honors Classes | 6146.11 |
Statewide Proficiency/Mastery/Examinations | 6146.2 |
Promotion and Retention | 6146.3 |
Instructional Arrangements |
|
Homework | 6154 |
Individualized Education Program/Special Education Program | 6159 |
Teacher Aides | 6159.1 |
Instructional Services |
|
Equipment, Books, and Materials: Provision/Selection | 6161 |
Evaluation of Instructional Materials | 6161.1 |
Overdue, Damaged, or Lost | 6161.21 |
Comparability of Services | 6161.3 |
Use of Proprietary Software Products | 6161.7 |
Instructional Resources for Teachers |
|
Testing Program | 6162.3 |
Surveys of Students | 6162.51 |
Back-up Copies of Copyrighted Computer Software | 6162.7 |
Individual Services and Diagnostic Counseling |
|
Acquired Immune Deficiency Syndrome (AIDS) | 6164.12 |
Curriculum Extensions |
|
Special Education | 6171 |
Pre-School Special Education | 6171.2 |
Alternative Education | 6172 |
Equitable Identification of Gifted and Talented Students | 6172.1 |
Parent and Family Engagement (Title I) | 6172.4 |
Title I Programs | 6172.41 |
Credit for Online Courses | 6172.6 |
Distance Learning Plan Due to Health-Based School Closure | 6172.61 |
Homebound Instruction | 6173 |
Evaluation |
|
Evaluation of the Instructional Program | 6180 |
Evaluation of Special Education Program | 6181 |
Adult/Continuing Education | 6200 |
New Construction (7000)
Policy Title | Policy Number |
Planning | 7100 |
Long Range Planning | 7110 |
Retirement of Facilities | 7113.1 |
Temporary School Facilities | 7114.2 |
Developing Educational Specifications | 7115 |
Architect Selection | 7211 |
Site Selection | 7221 |
Energy Conserving Construction | 7230.1 |
Indoor Air Quality | 7230.2 |
Acoustics | 7230.3 |
Naming Facilities | 7551 |
Bylaws of the Board (9000)
Policy Title | Policy Number |
Role of the Board and Members | 9000 |
Limits of Authority | 9010 |
Legal Responsibilities of Board of Education | 9012 |
Public Statements | 9020 |
Public Statements - Advocacy | 9020.1 |
Board Staff Communications | 9030 |
Number of Members, Terms of Office | 9110 |
Officers | 9120 |
Official Duties - Chairperson | 9121 |
Official Duties - Secretary | 9123 |
Auditor | 9123.1 |
Attorney | 9125 |
Committees | 9130 |
Committee of the Whole | 9131 |
Committees and Advisory Committees | 9132 |
Board Representatives | 9140 |
Board Consultants | 9150 |
Student Representation on the Board of Education | 9160 |
Qualifications of Members | 9210 |
Filling Vacancies | 9221 |
Removal of Board Officers | 9222 |
Orientation of Board Members | 9230 |
Reimbursement of Board Member Expenses | 9250 |
Board Member Protection | 9260 |
Conflict of Interest | 9270 |
Code of Conduct for Board Members | 9271 |
Method of Operation | 9300 |
Formulation, Adoption, Amendment of Policies | 9311 |
Formulation, Adoption, Amendment of Bylaws | 9312 |
Formulation, Adoption, Amendment of Administrative Regulations | 9313 |
Suspension of Policies, Bylaws and Regulations | 9314 |
Time, Place and Notice of Meetings | 9321 |
Public Meetings and Executive Sessions | 9322 |
Construction and Posting of Agenda | 9323 |
Advance Delivery of Meeting Materials | 9324 |
Meeting Conduct | 9325 |
Quorum and Voting Procedures/ | 9325.1 |
Transaction of Business | 9325.2 |
Rules of Order | 9325.3 |
Minutes | 9326 |
Meetings | 9327 |
Social Networks | 9327.1 |
Board/School System Records | 9330 |
Board of Education Hearings | 9350 |